Sumona chakravarti's net worth in 2023

Sumona Chakravarti Net Worth:
Sumona Chakravarti has built an impressive career as a multi-talented Indian personality, with her estimated net worth of nearly $11 million or INR 91 Crore in 2023 being a testament to her success. She has made a name for herself as a comedian, TV actress, model, and social media influencer. Her notable appearances on The Kapil Sharma Show, a popular Indian television series, have gained her widespread recognition among audiences. She has portrayed several characters on the show, including Manju Sharma, Sarla Gulati, and Bhuri, all of which have been well-received by viewers.
Aside from her acting career, Sumona has also made a significant impact as a social media influencer. Her presence on Instagram, where she has over one million followers, has allowed her to connect with a vast audience and showcase her unique acting style and charming personality. Her followers often praise her for her talents and engaging content.
Sumona's net worth has been growing exponentially over the years, primarily due to her career as a comedian, which has been her primary source of income. However, her presence on social media has also contributed to her wealth. With her talent and dedicated fanbase, Sumona is poised to continue her success in the entertainment industry.
Net Worth 2023:
Name | Sumona Chakravarti |
Net Worth (in Dollars) | $11 Million |
Net Worth (in rupees) | 91 Crore |
Monthly Income | 40 Lakh + |
Annual Salary | 6 Crore + |
Per Episode Income | 10-12 Lakh rupees |
Income Source | Shows, Acting, Advertisements, |
Profession | Comedian and Actress |
Age | 34 Years |
Sumona Chakravarti Net Worth Growth in the Last 5 Years:
In 2023 | $11 Million |
In 2022 | $10.5 Million |
In 2021 | $9 Million |
In 2020 | $7 Million |
In 2019 | $6.5 Million |
Biography:
Nick Name | Summu, Sumona |
Real Name | Sumona Chakravarti |
Date of Birth | June 24, 1988 |
Age | 34 Years |
Birth Place | Lucknow, Uttar Pradesh, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Cancer |
Profession | Comedian and Actress |
Education | Graduated from Jai Hind College Mumbai |
Height | 5 feet 2 inches or 1.58 meters |
Weight | 50 kg or 110 lbs |
Hair Color | Black |
Eye Color | Back |
Figure Measurements | Breast: 34 Inches Waist: 28 Inches Hips: 34 Inches |
Father | Sujeet Chakravarti |
Mother | Not Known |
Siblings | 2 |
Brother | Shivargha Chakravarti |
Sister | Not Known |
Marital Status | unmarried |
Affairs | Samrat Mukherjee (Rumoured) |
Debut Film | Mann (1991) |
Debut TV Show | Kasam Se (2007) |
Net Worth 2023 | $11 Million (approx.) |
Last Updated | 2023 |
Favorite Things:
Favorite Actors | Shahrukh Khan, Salman Khan, Tiger Shroff, Tom Cruise, |
Favorite Actress | Katrina Kaif, Priyanka Chopra, Deepika Padukone |
Favorite Film | Fight Club, Devdas |
Favorite Sportsperson | Virat Kohli & Cristiano Ronaldo |
Favorite Singer | Arijit Singh, Justin Bieber, Selena Gomez |
Favorite Dancer | Michael Jackson |
Favorite Sports | Cricket, Badminton |
Favorite Food | Chinese, Japanese, South Indian |
Favorite Author | Paulo Coelho |
Favorite Perfume | Burberry |
Favorite Destination | Maldives, Las Vegas, Dubai, London, Goa |
Hobbies | Travelling, Workout(gym), Dancing, Reading |
Favorite Game | PubG, Candy Crush |
Favorite Cartoon | Doremon, Tom & Jerry, Chhota Bheem |
Favorite TV Show | The Kapil Sharma Show |
Favorite Cars | BMW, Audi |
Social Profiles:
sumonachakravarti | |
Sumona24 | |
Sumona Chakravarti |